<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Megan Hayes-Golding</title>
	<atom:link href="http://kalamitykat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalamitykat.com</link>
	<description>Still learning.</description>
	<lastBuildDate>Fri, 01 Jun 2012 11:40:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Interactive Notebooks by Megan Hayes-Golding</title>
		<link>http://kalamitykat.com/2012/01/08/interactive-notebooks/#comment-2740</link>
		<dc:creator><![CDATA[Megan Hayes-Golding]]></dc:creator>
		<pubDate>Fri, 01 Jun 2012 11:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=898#comment-2740</guid>
		<description><![CDATA[Absolutely, Terrance! Set up these structures: 1) use only right pages for input (notes, your examples) and left pages for output (limited student practice, reflection, graphic organizers). 2) keep your own notebook as you go along. And, 3) Do a lot of tape-in foldables (kids seem to love &#039;em).

I suppose the main difference between school and summer school is the number of hours you see the kids each day. At Clarkston, where I taught last year, they&#039;re running 4 hour sessions for each subject -- yowzas! I suggest breaking up the Interactive Notebook work with work on whiteboards or other media. Don&#039;t feel bad about leaving much practice out of the book. In my opinion, the INB should be a repository of the best the kid can do, not everything the kid did.

Good luck with summer school and please do let me know if you use the INBs!]]></description>
		<content:encoded><![CDATA[<p>Absolutely, Terrance! Set up these structures: 1) use only right pages for input (notes, your examples) and left pages for output (limited student practice, reflection, graphic organizers). 2) keep your own notebook as you go along. And, 3) Do a lot of tape-in foldables (kids seem to love &#8216;em).</p>
<p>I suppose the main difference between school and summer school is the number of hours you see the kids each day. At Clarkston, where I taught last year, they&#8217;re running 4 hour sessions for each subject &#8212; yowzas! I suggest breaking up the Interactive Notebook work with work on whiteboards or other media. Don&#8217;t feel bad about leaving much practice out of the book. In my opinion, the INB should be a repository of the best the kid can do, not everything the kid did.</p>
<p>Good luck with summer school and please do let me know if you use the INBs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Notebooks by Terrance Banks</title>
		<link>http://kalamitykat.com/2012/01/08/interactive-notebooks/#comment-2733</link>
		<dc:creator><![CDATA[Terrance Banks]]></dc:creator>
		<pubDate>Tue, 29 May 2012 14:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=898#comment-2733</guid>
		<description><![CDATA[Megan,
    What do you think about Interactive Notebooks for Summer School? Do you think it could work?]]></description>
		<content:encoded><![CDATA[<p>Megan,<br />
    What do you think about Interactive Notebooks for Summer School? Do you think it could work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Notebooks by BorschtwithAnna</title>
		<link>http://kalamitykat.com/2012/01/08/interactive-notebooks/#comment-2729</link>
		<dc:creator><![CDATA[BorschtwithAnna]]></dc:creator>
		<pubDate>Sun, 27 May 2012 22:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=898#comment-2729</guid>
		<description><![CDATA[Thanks for sharing! I have my math students keep a binder with sections for notes, homework, journals, and quizzes/tests, and I do periodic binder checks to see if it&#039;s in order. Everything is hole punched so it can go in the binder. But I love the idea of numbering the pages and keeping a table of contents. I think that will really help with organization - thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I have my math students keep a binder with sections for notes, homework, journals, and quizzes/tests, and I do periodic binder checks to see if it&#8217;s in order. Everything is hole punched so it can go in the binder. But I love the idea of numbering the pages and keeping a table of contents. I think that will really help with organization &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Notebooks (Grading) by Jessie</title>
		<link>http://kalamitykat.com/2012/02/01/interactive-notebooks-grading/#comment-2695</link>
		<dc:creator><![CDATA[Jessie]]></dc:creator>
		<pubDate>Fri, 11 May 2012 01:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=916#comment-2695</guid>
		<description><![CDATA[Thanks so much for these tips! I&#039;m starting Interactive Notebooks next year in Algebra 1 and can&#039;t wait--blogs like yours are invaluable.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for these tips! I&#8217;m starting Interactive Notebooks next year in Algebra 1 and can&#8217;t wait&#8211;blogs like yours are invaluable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boring But Useful: Math 1 EOCT Resources by Laura</title>
		<link>http://kalamitykat.com/2010/02/20/boring-but-useful-math-1-eoct-resources/#comment-2690</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Sun, 06 May 2012 18:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=597#comment-2690</guid>
		<description><![CDATA[usatestprep.com  Not extremely difficult, but it helps students review the standards. Also lets them take practice tests and shows them which standards they need to work on.]]></description>
		<content:encoded><![CDATA[<p>usatestprep.com  Not extremely difficult, but it helps students review the standards. Also lets them take practice tests and shows them which standards they need to work on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Treasure Hunt! by If I Taught at a 1-to-1 Laptop School &#171; Megan Hayes-Golding</title>
		<link>http://kalamitykat.com/2011/01/14/treasure-hunt/#comment-2621</link>
		<dc:creator><![CDATA[If I Taught at a 1-to-1 Laptop School &#171; Megan Hayes-Golding]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 10:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=733#comment-2621</guid>
		<description><![CDATA[[...] My norm could look more like this. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] My norm could look more like this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics of Superheroes by John Mason</title>
		<link>http://kalamitykat.com/2008/07/14/physics-of-superheroes/#comment-2618</link>
		<dc:creator><![CDATA[John Mason]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 05:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=331#comment-2618</guid>
		<description><![CDATA[As a physics teacher, I think this is a GREAT idea to use super heroes to teach some of the physics concepts.  I disagree with annmariastat that it is &quot;completely stupid&quot; and I&#039;m not sure what her daughter&#039;s assignment was, since this man wants to target students in high school, but every assignment will not please every student. Non-education professionals really have no clue how difficult it is to keep teenagers engaged and interested all the time and it&#039;s really annoying to hear someone who has not taught children to condemn a teacher or to make demeaning remarks about someone who is investing a lot of time and effort in trying to help kids learn.  This is just one way to cover a concept and to enhance students to understand difficult topics.  As for myself, I wouldn&#039;t spend the entire semester to focus only on comics because there are many real-life uses of physics that can be very appealing to a younger audience, but each teacher has to do what is best for the students in his/her class.  .]]></description>
		<content:encoded><![CDATA[<p>As a physics teacher, I think this is a GREAT idea to use super heroes to teach some of the physics concepts.  I disagree with annmariastat that it is &#8220;completely stupid&#8221; and I&#8217;m not sure what her daughter&#8217;s assignment was, since this man wants to target students in high school, but every assignment will not please every student. Non-education professionals really have no clue how difficult it is to keep teenagers engaged and interested all the time and it&#8217;s really annoying to hear someone who has not taught children to condemn a teacher or to make demeaning remarks about someone who is investing a lot of time and effort in trying to help kids learn.  This is just one way to cover a concept and to enhance students to understand difficult topics.  As for myself, I wouldn&#8217;t spend the entire semester to focus only on comics because there are many real-life uses of physics that can be very appealing to a younger audience, but each teacher has to do what is best for the students in his/her class.  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics of Superheroes by annmariastat (@annmariastat)</title>
		<link>http://kalamitykat.com/2008/07/14/physics-of-superheroes/#comment-2617</link>
		<dc:creator><![CDATA[annmariastat (@annmariastat)]]></dc:creator>
		<pubDate>Fri, 23 Mar 2012 03:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=331#comment-2617</guid>
		<description><![CDATA[As a parent of a middle school student forced to do this, I HATED this assignment and so did my child. It seemed completely stupid. She had to draw Wonder Woman, read comics and read her science book on top of it. It was the dumbest waste of time ever. BTW, I have a Ph.D. in statistics and my husband&#039;s undergraduate and graduate degrees are in Physics.

The message it sends kids is that physics doesn&#039;t have any fun real life uses so we made this irrelevant assignment up.]]></description>
		<content:encoded><![CDATA[<p>As a parent of a middle school student forced to do this, I HATED this assignment and so did my child. It seemed completely stupid. She had to draw Wonder Woman, read comics and read her science book on top of it. It was the dumbest waste of time ever. BTW, I have a Ph.D. in statistics and my husband&#8217;s undergraduate and graduate degrees are in Physics.</p>
<p>The message it sends kids is that physics doesn&#8217;t have any fun real life uses so we made this irrelevant assignment up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carpenters do the best geometry by A_Luvn_Writer</title>
		<link>http://kalamitykat.com/2010/04/26/carpenters-do-the-best-geometry/#comment-2549</link>
		<dc:creator><![CDATA[A_Luvn_Writer]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=630#comment-2549</guid>
		<description><![CDATA[I take Geometry right now, in the eigth grade, and let me tell you: Geometry is not doing math without doing math. You Algebra 1 teachers lied to us, telling us Geometry would be just about shapes...yes, I realize that a triangle is a shape, but I don&#039;t need to know whether two triangles are congruent to get through life. Honestly, I agree with your 9th graders...]]></description>
		<content:encoded><![CDATA[<p>I take Geometry right now, in the eigth grade, and let me tell you: Geometry is not doing math without doing math. You Algebra 1 teachers lied to us, telling us Geometry would be just about shapes&#8230;yes, I realize that a triangle is a shape, but I don&#8217;t need to know whether two triangles are congruent to get through life. Honestly, I agree with your 9th graders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Notebooks by Interactive Notebooks (Grading) &#171; Megan Hayes-Golding</title>
		<link>http://kalamitykat.com/2012/01/08/interactive-notebooks/#comment-2505</link>
		<dc:creator><![CDATA[Interactive Notebooks (Grading) &#171; Megan Hayes-Golding]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=898#comment-2505</guid>
		<description><![CDATA[[...] part 1, I talked about how I set up interactive notebooks with my students. Let&#8217;s look now at how I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part 1, I talked about how I set up interactive notebooks with my students. Let&#8217;s look now at how I [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

