<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Megan Hayes-Golding</title>
	<atom:link href="http://kalamitykat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kalamitykat.com</link>
	<description>Still learning.</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:57:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Interactive Notebooks by Interactive Notebooks (Grading) &#171; Megan Hayes-Golding</title>
		<link>http://kalamitykat.com/2012/01/08/interactive-notebooks/#comment-2505</link>
		<dc:creator><![CDATA[Interactive Notebooks (Grading) &#171; Megan Hayes-Golding]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=898#comment-2505</guid>
		<description><![CDATA[[...] part 1, I talked about how I set up interactive notebooks with my students. Let&#8217;s look now at how I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part 1, I talked about how I set up interactive notebooks with my students. Let&#8217;s look now at how I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Stations by Monica Sterbenc Laird</title>
		<link>http://kalamitykat.com/2009/08/31/math-stations/#comment-2486</link>
		<dc:creator><![CDATA[Monica Sterbenc Laird]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=525#comment-2486</guid>
		<description><![CDATA[Cool. That helps. Are you currently teaching in the Atlanta area? I would love to have you come into my classroom one day and check it out. Would love to hear how to make my stations work even better.]]></description>
		<content:encoded><![CDATA[<p>Cool. That helps. Are you currently teaching in the Atlanta area? I would love to have you come into my classroom one day and check it out. Would love to hear how to make my stations work even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Stations by Megan Hayes-Golding</title>
		<link>http://kalamitykat.com/2009/08/31/math-stations/#comment-2485</link>
		<dc:creator><![CDATA[Megan Hayes-Golding]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=525#comment-2485</guid>
		<description><![CDATA[Stations come and go in my classroom based on the topic. I generally prepare them on posterboard and attach them to the walls around the room. In a 45 minute work period, I would typically create 3 or 4 stations. 

I decide the rotation period, divide the kids into groups for their first visit, set a timer and tell them to go. (Pro tip: Prearrange desks in front of the posters or else it&#039;s a nightmare.)

About the station questions: I often want repetition so that students can practice a skill semi-independently. I usually cover the answers with a piece of paper taped on so kids can check their answers at the end.

You can build differentiation into station days several ways. 1) put easy, medium, and hard labels on every problem at each station. Encourage student choice. Students visit every station but only do the problems they &quot;want&quot;. 2) Build more stations than kids have time to visit. Make a &quot;hard&quot; station for accelerated students.

I like to do station days as a way to work in remediation/reteaching. One station is &quot;teacher time&quot;. You visit it as needed and we also practice.]]></description>
		<content:encoded><![CDATA[<p>Stations come and go in my classroom based on the topic. I generally prepare them on posterboard and attach them to the walls around the room. In a 45 minute work period, I would typically create 3 or 4 stations. </p>
<p>I decide the rotation period, divide the kids into groups for their first visit, set a timer and tell them to go. (Pro tip: Prearrange desks in front of the posters or else it&#8217;s a nightmare.)</p>
<p>About the station questions: I often want repetition so that students can practice a skill semi-independently. I usually cover the answers with a piece of paper taped on so kids can check their answers at the end.</p>
<p>You can build differentiation into station days several ways. 1) put easy, medium, and hard labels on every problem at each station. Encourage student choice. Students visit every station but only do the problems they &#8220;want&#8221;. 2) Build more stations than kids have time to visit. Make a &#8220;hard&#8221; station for accelerated students.</p>
<p>I like to do station days as a way to work in remediation/reteaching. One station is &#8220;teacher time&#8221;. You visit it as needed and we also practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Math Stations by Monica Sterbenc Laird</title>
		<link>http://kalamitykat.com/2009/08/31/math-stations/#comment-2482</link>
		<dc:creator><![CDATA[Monica Sterbenc Laird]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=525#comment-2482</guid>
		<description><![CDATA[I saw that you are associated with Georgia. I too am in Georgia and am a fan of your stations ideas. I am in the process of gifted certification stuff and have been a fan of stations as as student and love the idea. However, here&#039;s a few questions I have about the stations ... does your school have stations that stay up all year or do they have stations that change by unit? topic? semester? grading period? What seems to work best? Looking how to best incorporate it into my classroom, but want to get some feedback first from &quot;seasoned stationers&quot;.]]></description>
		<content:encoded><![CDATA[<p>I saw that you are associated with Georgia. I too am in Georgia and am a fan of your stations ideas. I am in the process of gifted certification stuff and have been a fan of stations as as student and love the idea. However, here&#8217;s a few questions I have about the stations &#8230; does your school have stations that stay up all year or do they have stations that change by unit? topic? semester? grading period? What seems to work best? Looking how to best incorporate it into my classroom, but want to get some feedback first from &#8220;seasoned stationers&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Notebooks by Megan Hayes-Golding</title>
		<link>http://kalamitykat.com/2012/01/08/interactive-notebooks/#comment-2461</link>
		<dc:creator><![CDATA[Megan Hayes-Golding]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 02:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=898#comment-2461</guid>
		<description><![CDATA[@mathequalslove, I also had trouble with discarded notes. Big help here. 

While we wait for me to pull together the next post, @tamarah, go get yourself a date stamper and make it a habit to &quot;check&quot; assignments by stamping the page with the day&#039;s date.]]></description>
		<content:encoded><![CDATA[<p>@mathequalslove, I also had trouble with discarded notes. Big help here. </p>
<p>While we wait for me to pull together the next post, @tamarah, go get yourself a date stamper and make it a habit to &#8220;check&#8221; assignments by stamping the page with the day&#8217;s date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Notebooks by Tamarah Buckley</title>
		<link>http://kalamitykat.com/2012/01/08/interactive-notebooks/#comment-2460</link>
		<dc:creator><![CDATA[Tamarah Buckley]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=898#comment-2460</guid>
		<description><![CDATA[Thanks for sharing! I am planning on starting interactive notebooks in my Algebra I classes with the start of the second semester. I&#039;m looking forward to reading about how grading is going for you.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing! I am planning on starting interactive notebooks in my Algebra I classes with the start of the second semester. I&#8217;m looking forward to reading about how grading is going for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Notebooks by mathequalslove</title>
		<link>http://kalamitykat.com/2012/01/08/interactive-notebooks/#comment-2455</link>
		<dc:creator><![CDATA[mathequalslove]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 23:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://mgolding.wordpress.com/?p=898#comment-2455</guid>
		<description><![CDATA[Thanks for sharing this!  I&#039;ve just started my student teaching, and I can already see how great this system would work in a math classroom.  The students I have been observing take notes on loose leaf paper that is then folded up and placed in backpacks or pockets or the trash can.  This would keep all their notes and their homework together.  I&#039;ll be bookmarking this to implement in my own classroom next year.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this!  I&#8217;ve just started my student teaching, and I can already see how great this system would work in a math classroom.  The students I have been observing take notes on loose leaf paper that is then folded up and placed in backpacks or pockets or the trash can.  This would keep all their notes and their homework together.  I&#8217;ll be bookmarking this to implement in my own classroom next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Function Family Scrapbook Project by Tom the Scrapbooks Ideas Dude</title>
		<link>http://kalamitykat.com/2010/08/03/function-family-scrapbook-project/#comment-2406</link>
		<dc:creator><![CDATA[Tom the Scrapbooks Ideas Dude]]></dc:creator>
		<pubDate>Fri, 09 Dec 2011 07:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=665#comment-2406</guid>
		<description><![CDATA[Scrapbooking can be a great hobby.  And it is also a great way to preserve memories and organize them in a way that is fun to look back through later.  There are many scrapbook ideas and ways to do it.  

First you need to decide if you want a physical scrapbook or a digital scrapbook.  Then decide how you want to lay it out]]></description>
		<content:encoded><![CDATA[<p>Scrapbooking can be a great hobby.  And it is also a great way to preserve memories and organize them in a way that is fun to look back through later.  There are many scrapbook ideas and ways to do it.  </p>
<p>First you need to decide if you want a physical scrapbook or a digital scrapbook.  Then decide how you want to lay it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExamView on OS X Lion by Nick H.</title>
		<link>http://kalamitykat.com/2011/11/27/examview-on-os-x-lion/#comment-2398</link>
		<dc:creator><![CDATA[Nick H.]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=883#comment-2398</guid>
		<description><![CDATA[Megan, you can change the direction of mouse gestures in OS X. I googled it and found this as the first hit, which shows the setting that needs to be changed: http://www.mactrast.com/2011/07/how-to-reverse-lions-mouse-scrolling-back-to-snow-leopards/]]></description>
		<content:encoded><![CDATA[<p>Megan, you can change the direction of mouse gestures in OS X. I googled it and found this as the first hit, which shows the setting that needs to be changed: <a href="http://www.mactrast.com/2011/07/how-to-reverse-lions-mouse-scrolling-back-to-snow-leopards/" rel="nofollow">http://www.mactrast.com/2011/07/how-to-reverse-lions-mouse-scrolling-back-to-snow-leopards/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ExamView on OS X Lion by Megan Hayes-Golding</title>
		<link>http://kalamitykat.com/2011/11/27/examview-on-os-x-lion/#comment-2397</link>
		<dc:creator><![CDATA[Megan Hayes-Golding]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://kalamitykat.com/?p=883#comment-2397</guid>
		<description><![CDATA[Thank *you*. Oh and I could hug the ExamView folks! Huge question spacing has been a problem I was working around by pressing Enter about 20 times after the D multiple choice option. Hardly the way to go.]]></description>
		<content:encoded><![CDATA[<p>Thank *you*. Oh and I could hug the ExamView folks! Huge question spacing has been a problem I was working around by pressing Enter about 20 times after the D multiple choice option. Hardly the way to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

